OnePlus Nord CE 2 Lite 5G Details:
The OnePlus Nord CE 2 Lite is a smartphone aimed squarely at the mid-range market. The phone is powered by the popular Snapdragon 695 5G processor, which is capable of smooth daily use and moderate gaming. A 6.59-inch LCD display with a high refresh rate of 120Hz adds to the experience. The Nord CE 2 Lite has a 64MP triple camera setup on the back and a 16MP selfie camera for photo and video needs.
Dimension | 164.3 x 75.6 x 8.5 mm |
Weight | 195gm |
Build |
Back: Glass
Front: Corning Gorilla Glass 5
Frames: Plastic
No IP Rating
|
Colors | Blue Tide, Black Dusk |
Size | 6.59 inches |
Type | IPS LCD |
Resolution |
2412 x 1080 pixels
20 : 9 aspect ratio
401 PPI pixel density
|
Protection | No |
Refresh Rate | 120Hz |
Others | sRGB, DCI-P3 |
SIM | Hybrid SIM (2 Nano-SIMs / 1 Nano SIM + 1 microSD card) |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 |
4G Bands | B1 / 3 / 4 / 5 / 7 / 8 / 19 / 28 / 34 / 38 / 39 / 40 / 41 |
5G Bands | N1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 / 66 / 77/ 78 |
Chipset | Qualcomm Snapdragon 695 (6nm) |
CPU |
Octa-core
– 2 x Kryo 660 Gold (2.2GHz)
– 6 x Kryo 660 Silver (1.7GHz)
|
GPU | Adreno 619 |
OS | Android 12 |
UI Version | Oxygen OS 12.1 |
Promised Updates |
2 Years (Android Updates)
3 Years (Security Patches)
|
RAM | 6/8GB LPDDR4X |
Storage | 128GB |
Variant | 6/128GB, 6/128GB |
Triple |
Primary : 64MP f/1.7
Macro : 2MP f/2.4
Depth : 2MP f/2.4
|
Features | HDR, Panorama, LED Flash |
Video | 1080p @ 30 |
Single | 16MP f/2.0 |
Features | Night mode, AI Beautify |
Video | 1080p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Single) |
3.5 mm Jack | Yes |
Type | Ambient Light, Accelerometer, Gyro, Proximity, E-Compass |
WLAN | WiFi (802.11 a/b/g/n/ac), Dual-Band, 2×2 MIMO, WiFi Direct, Hotspot |
Bluetooth | 5.2 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB 2.0 Type-C, OTG |
Type | Li-Po 5,000 mAh, non-removable |
Charging | 33W Super VOOC |
Wireless Charging |
Reviews
There are no reviews yet.