OPPO A77:
OPPO A77 4G is a mid-range offering from the company. The phone is powered by a Mediatek Helio G35 chipset based on 12nm nodes. It houses a 6.56-inch IPS LCD panel with a 90Hz refresh rate. On the rear side, there is a dual camera setup of a 50MP main camera and a 2MP monochrome lens. As always, Oppo has given the particular emphasis on design. The phone boasts a fiberglass-leather finish giving it a premium look and feel. Fueling the phone is a 5000mAh battery. It is available in a sole 4/128GB variant in Nepal.
Dimension | 163.8 x 75 x 8 mm |
Weight | 187 – 189 gm |
Build |
Back: Plastic / Leather
Front: Glass
Frames: Plastic
IP54 dust/splash resistant
|
Colors | Sunset Orange, Sky Blue |
Size | 6.56 inches |
Type | IPS LCD |
Resolution |
1612 x 720 pixels
20 : 9 aspect ratio
269 PPI pixel density
|
Protection | Panda MN228 |
Refresh Rate | 90Hz |
Touch Sampling Rate | 180Hz |
Brightness | 600 nits (peak), 480 nits (typical) |
Others | 100% DCI-P3, 16.7m Colors |
SIM | Dual SIM (Nano) |
Technology | GSM / WCDMA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | B1 / 5 / 8 |
4G Bands | B1 / 3 / 5 / 8 / 38 / 40 / 41 |
5G Bands | N/A |
Chipset | Mediatek Helio G35 (12nm) |
CPU |
Octa-core
– 4x Cortex-A53 (2.3 GHz)
– 4x Cortex-A53 (1.8 GHz)
|
GPU | PowerVR GE8320 |
OS | Android 12 |
UI Version | ColorOS 12.1 |
Promised Updates |
N/A
|
RAM | 4GB LPDDR4X |
Storage | 128GB eMMC 5.1 |
Variant | 4/128GB |
SD Card | Yes (Up to 1TB) |
Dual |
Primary : 50MP, f/1.8, PDAF
Monochrome : 2MP, f/2.4
|
Features | HDR, Panorama, Timelapse |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Single | 8MP, f/2.0 |
Features | Portrait, Timelapse, Panorama |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | Unspecified |
Speaker | Yes (Stereo) |
3.5 mm Jack | Yes |
Others | Dirac 3.0, Ultra Volume Mode |
Type | Accelerometer, Geomagnetic, Gravity, Proximity |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac), Hotspot, Wi-Fi Direct |
Bluetooth | 5.3 (BLE) |
GPS | Yes, with A-GPS, Glonass, Galileo, QZSS, BDS |
NFC | N/A |
USB | USB Type-C 2.0, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W SUPERVOOC Charging |
Wireless Charging |
N/A
|
Features | Fiberglass-Leather Design |
Reviews
There are no reviews yet.