Redmi Note 12 4G Details:
Redmi Note 12 4G is the newest entry in Xiaomi’s new “Redmi Note 12 lineup”. The phone is powered by a Snapdragon 685 chipset which is based on a 6nm process. It is basically an overclocked Snapdragon 680 from the Redmi Note 11. On the front side, you get a 6.67″ Super AMOLED display with a 120Hz refresh rate. Likewise, the phone gets its juice from a big 5000mAh battery that supports 33W fast charging. And talking of the optics, the phone consists of a triple camera setup: 50MP primary + 8MP ultrawide and 2MP macro sensor.
Dimension | 165.7 x 76 x 7.9 mm |
Weight | 183.5 gm |
Build |
Back: Polycarbonate
Front: Corning Gorilla Glass 3
Frames: Polycarbonate
IP53 dust/splash resistant
|
Colors | Onyx Gray, Mint Green, Ice Blue |
Size | 6.67 inches |
Type | Super AMOLED |
Resolution |
2400 x 1080 pixels
20 : 9 aspect ratio
395 PPI pixel density
|
Protection | Corning Gorilla Glass 3 |
Refresh Rate | 120Hz |
Touch Sampling Rate | Unspecified |
Brightness | 1200 nits (peak) |
Others | DCI-P3 Gamut, Sunlight Mode |
SIM | Hybrid Dual SIM (Nano) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA B1 / 5 / 8 |
4G Bands | B1 / 3 / 5 / 7 / 8 / 20 / 28 / 38 / 40 / 41 |
5G Bands | N/A |
Chipset | Qualcomm Snapdragon 685 (6nm) |
CPU |
Octa-core
– 2x Cortex-A78 (2.6 GHz)
– 6x Cortex-A55 (1.8 GHz)
|
GPU | Adreno 610 |
OS | Android 13 |
UI Version | MIUI 14 |
Promised Updates |
Not Specified
|
RAM | 4/6/8GB LPDDR4X |
Storage | 64/128/256GB UFS 2.2 |
Variant | 4/128GB, 6/64GB, 6/128GB. 8/128GB, 8/256GB |
SD Card | Yes (Up to 1TB) |
Dual |
Primary : 50MP, f/1.8
Ultrawide : 8MP, f/2.2
Macro : 2MP, f/2.4, Fixed focus
|
Features | Movie Frame, Time Burst, Pro Mode |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Single | 13MP, f/2.5 |
Features | Movie Frame, AI Watermark |
Video | 1080p @ 30 fps, 720p @ 30 fps |
Fingerprint | Side-mounted |
Face Unlock | 2D Face Recognition |
Speaker | Yes (Mono) |
3.5 mm Jack | Yes |
Others | Hi-Res Audio |
Type | Accelerometer, Ambient light, E-compass, Gyroscope, Proximity |
WLAN | WiFi 5 (802.11 a/b/g/n/ac), Dual-Band, WiFi Direct, Hotspot |
Bluetooth | 5.0 |
GPS | Yes, with A-GPS, Glonass |
NFC | No |
USB | USB Type-C, OTG |
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W Max Charging |
Wireless Charging |
N/A
|
Features | IR Blaster, Smart PA |
Reviews
There are no reviews yet.