GENERAL
BRAND | Samsung |
---|---|
MODEL | tab A7 |
SIM | Nano-SIM |
SOUND | Loudspeaker Yes, with stereo speakers (4 speakers) 3.5mm jack Yes |
DATE | 2020, September 11 |
PRODUCT DIMENSIONS | 247.6 x 157.4 x 7 mm (9.75 x 6.20 x 0.28 in) |
WEIGHT | 476 g |
DISPLAY INFO
SCREEN SIZE(INCHES) | 10.4 inches, 307.9 cm2 (~79.0% screen-to-body ratio) |
---|---|
TYPE | IPS LCD |
RESOLUTION(PIXEL) | 1200 x 2000 pixels, 5:3 ratio |
PIXEL DENSITY | ~224 ppi density |
TOUCHSCREEN | Yes |
MOBILE CAMERA
REAR CAMERA(MEGPIXEL) | 8 MP, AF |
---|---|
CAMERA FEATURES | HDR, panorama |
FRONT CAMERA(MEGPIXEL) | 5 MP |
VIDEO | Video : 1080p@30fps Video : 1080p@30fps |
MOBILE HARDWARE
PROCESSOR(CHIPSET) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
---|---|
PROCESSOR(CPU) | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
PROCESSOR(GPU) | Adreno 610 |
RAM | 3 GB RAM |
INTERNAL MEMORY | 32 GB |
EXPANDABLE MEMORY | Up to 512GB |
MEMORY CARD SLOT | MicroSD |
MOBILE SOFTWARE
OPERATING SYSTEM | Android 10, One UI 2.1 |
---|
MOBILE NETWORK
TECHNOLOGY | GSM/HSPA/LTE |
---|---|
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
SPEED | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/50 Mbps |
MOBILE COMMUNICATION
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
BLUETOOTH | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
RADIO | No |
USB | USB Type-C 2.0 |
MOBILE BATTERY
BATTERY INFO | Li-Po 7040 mAh, non-removable |
---|---|
REMOVABLE BATTERY | No |
BATTERY FEATURES | Fast charging |
MOBILE FEATURES
SENSORS | Accelerometer, Gyroscope, Proximity, Light, Compass |
---|
SALES PACKAGE
IN THE BOX | Main Unit Power Adapter USB Cable User Manual Warranty Card |
---|---|
WIDTH | 157.4 |
HEIGHT | 247.6 |
DEPTH | 7 |
WEIGHT | 476.0000 |
Reviews
There are no reviews yet.